Every price has a timeline.
Recorded observations · UTCXbox · Price history
US / USD · Xbox · This exact edition and purchase conditions only.
Dots are observations, not a continuous record. Prices between observations are unknown.
USD 6.99 lowest since tracking began on Oct 8, 2026, 07:36 PM UTC.
View all 21 recorded observations
Xbox observations, US, USD| Observed at (UTC) | Price |
|---|
| Oct 8, 2026, 07:36 PM UTC | USD 6.99 |
| Oct 8, 2026, 08:15 PM UTC | USD 6.99 |
| Oct 8, 2026, 08:35 PM UTC | USD 6.99 |
| Oct 8, 2026, 09:05 PM UTC | USD 6.99 |
| Oct 8, 2026, 09:25 PM UTC | USD 6.99 |
| Oct 8, 2026, 09:50 PM UTC | USD 6.99 |
| Oct 8, 2026, 10:15 PM UTC | USD 6.99 |
| Oct 8, 2026, 10:35 PM UTC | USD 6.99 |
| Oct 8, 2026, 11:01 PM UTC | USD 6.99 |
| Oct 8, 2026, 11:21 PM UTC | USD 6.99 |
| Oct 8, 2026, 11:31 PM UTC | USD 6.99 |
| Oct 9, 2026, 12:02 AM UTC | USD 6.99 |
| Oct 9, 2026, 12:15 AM UTC | USD 6.99 |
| Oct 9, 2026, 12:45 AM UTC | USD 6.99 |
| Oct 9, 2026, 01:11 AM UTC | USD 6.99 |
| Oct 9, 2026, 01:50 AM UTC | USD 6.99 |
| Oct 9, 2026, 02:26 AM UTC | USD 6.99 |
| Oct 9, 2026, 02:56 AM UTC | USD 6.99 |
| Oct 9, 2026, 03:41 AM UTC | USD 6.99 |
| Oct 9, 2026, 04:15 AM UTC | USD 6.99 |
| Oct 9, 2026, 04:41 AM UTC | USD 6.99 |
Xbox · Price history
GB / GBP · Xbox · This exact edition and purchase conditions only.
Dots are observations, not a continuous record. Prices between observations are unknown.
GBP 6.49 lowest since tracking began on Oct 8, 2026, 06:47 PM UTC.
View all 20 recorded observations
Xbox observations, GB, GBP| Observed at (UTC) | Price |
|---|
| Oct 8, 2026, 06:47 PM UTC | GBP 6.49 |
| Oct 8, 2026, 08:10 PM UTC | GBP 6.49 |
| Oct 8, 2026, 08:31 PM UTC | GBP 6.49 |
| Oct 8, 2026, 08:55 PM UTC | GBP 6.49 |
| Oct 8, 2026, 09:22 PM UTC | GBP 6.49 |
| Oct 8, 2026, 09:46 PM UTC | GBP 6.49 |
| Oct 8, 2026, 10:00 PM UTC | GBP 6.49 |
| Oct 8, 2026, 10:30 PM UTC | GBP 6.49 |
| Oct 8, 2026, 10:55 PM UTC | GBP 6.49 |
| Oct 8, 2026, 11:16 PM UTC | GBP 6.49 |
| Oct 8, 2026, 11:30 PM UTC | GBP 6.49 |
| Oct 8, 2026, 11:46 PM UTC | GBP 6.49 |
| Oct 9, 2026, 12:11 AM UTC | GBP 6.49 |
| Oct 9, 2026, 12:41 AM UTC | GBP 6.49 |
| Oct 9, 2026, 01:10 AM UTC | GBP 6.49 |
| Oct 9, 2026, 01:45 AM UTC | GBP 6.49 |
| Oct 9, 2026, 02:55 AM UTC | GBP 6.49 |
| Oct 9, 2026, 03:30 AM UTC | GBP 6.49 |
| Oct 9, 2026, 04:11 AM UTC | GBP 6.49 |
| Oct 9, 2026, 04:40 AM UTC | GBP 6.49 |
Xbox · Price history
US / USD · Xbox · This exact edition and purchase conditions only.
One recorded observation. Not enough data to show a price trend.
USD 69.99 lowest since tracking began on Oct 8, 2026, 06:10 PM UTC.
View all 1 recorded observations
Xbox observations, US, USD| Observed at (UTC) | Price |
|---|
| Oct 8, 2026, 06:10 PM UTC | USD 69.99 |